Table of Contents

1. Key Benefits
Benefit | What It Means for Your Project |
High Tensile Strength (550 MPa) | Longer spans = fewer purlins = lower structural steel cost. |
Lightweight (< 5.5 kg m-²) | Easier handling, faster lift-up, reduced foundation loads. |
Class AZ150 / PVDF Coating | Up to 25-year warranty against perforation in C3 coastal zones. |
Fast Fixing | Side-lapping rib + self-drilling screws; crew lays ~250 m² per day. |
Weather-Tight Rib | 32–38 mm crest prevents water backflow at low roof pitch (min 3 °). |
Thermal-Safe Option | Factory-bonded foil or PU-sandwich variant cuts heat gain by 5–7 °C. |
2. Typical Applications
- Industrial — Factories, logistics hubs, palm-oil mills
- Commercial — Retail boxes, showrooms, hyper-markets
- Residential — Landed homes, car-porch extensions, mezzanine lofts
- Institutional — Schools, halls, sports complexes
- Wall Cladding — TDK-1000 profile doubles as façade or soffit sheet