Table of Contents
1. Product Snapshot
1.1 Reinforcing Bar Range
Size (Ø) | Weight (kg m-¹) | Steel Grade | Standard | Form | Supply Options |
10 mm | 0.617 | 500 MPa | MS 146:2009 / BS 4449:2005 B500B | Straight 12 m | Stock / Cut-&-Bend |
12 mm | 0.888 | 500 MPa | Same | Straight 12 m | Stock / Cut-&-Bend |
16 mm | 1.579 | 500 MPa | Same | Straight 12 m | Stock / Cut-&-Bend |
20 mm | 2.466 | 500 MPa | Same | Straight 12 m | Stock / Cut-&-Bend |
25 mm | 3.854 | 500 MPa | Same | Straight 12 m | Stock / Cut-&-Bend |
32 mm | 6.313 | 500 MPa | Same | Straight 12 m | Stock Only* |
- Cut-&-Bend available for 32 mm upon 25 t minimum order.
1.2 Structural Steel Profiles
Section | Dimension Range | Steel Grade | Length | Typical Use |
H-Beam (UB/UC) | 152×152×23 kg to 400×400×74 kg | S275JR / S355JR | 6 m / 12 m | Columns, transfer beams |
I-Beam | 125×75×13 kg to 450×200×86 kg | S275JR | 6 m / 12 m | Roof trusses, rafter beams |
C-Channel | 75×40×5 kg to 200×75×22 kg | S275JR | 6 m | Secondary framing, purlins |
Equal Angle | 40×40×4 mm to 150×150×15 mm | S275JR | 6 m | Bracing, stiffeners |
Chequer Plate | 3–12 mm, 4-bar pattern | SS400 | 4’×8’ sheet | Flooring, stair treads |
2. Key Benefits
Benefit | Project Advantage |
Grade 500 Rebar – 20 % higher yield than Grade 460 | Slimmer bar sizes, less congestion, easier concrete vibration. |
Mill-Traceable Heat Numbers | Instant QA for consultant & CIDB audits; no delays. |
Cut-&-Bend Service | Bars arrive prefabricated with tags; speeds slab steel-fixing by 30 %. |
On-Site Bar Marking | Heat-stamped identity and coloured end-caps for quick layout checks. |
Shot-Blasted & Primed Beams | Saves site painting time; immediate erection even in coastal zones. |
3. Typical Applications
- Rebar: Pile caps, columns, shear walls, mat foundations, precast panels.
- H- & I-Beams: Multi-storey commercial cores, warehouse portals, mezzanine floors.
- Channels & Angles: Purlins, wall girt systems, pipe racks, equipment platforms.